The Indian trucking industry is a major force in the economy, carrying over 60% of India’s goods according to a 2023 report by the Confederation of Indian Industry (CII). However, for those aspiring to become truck owners, the primary challenge lies in managing truck costs and acquiring trucks at the most competitive prices.
This guide will be your key to unlocking the secrets of truck price in India.
Table of Contents
Different Truck Prices in India
The following are the truck prices for different trucks in India:
6 Wheeler Truck Price
Top brands manufacturing 6 tyre trucks are Tata, Ashok Leyland, Mahindra, Bharat Benz and Eicher.
Here is a comparison of 6 wheeler truck price from top brands in India:
Brands | Model Name | Specifications | Truck Mileage | Price (Starting from) |
Ashok Leyland | Ashok Leyland Ecomet 1615 HE | Power: 150 hp GVW: 16100 kg Engine: 3839 cc Fuel Tank: 185 Ltr Payload: 10800 Kgs | 6.5 kmpl | ₹23.24 Lakh |
Tata Motors | Tata 1512 LPT | Power: 167 hp GVW: 16020 kg Engine: 3300 cc Fuel Tank: 160 Ltr Payload: 10550 Kgs | 6.5 kmpl | ₹23.46 Lakh |
Eicher | Eicher Pro 3015 | Power: 160 hp GVW: 16371 kg Engine: 3800 cc Fuel Tank: 190 Ltr Payload: 10572 Kgs | 6 kmpl | ₹21.00 Lakh |
Mahindra | Mahindra Furio 17 | Power: 138 hp GVW: 17000 kg Engine: 3500 cc Fuel Tank: 190 Ltr Payload: 10341 Kgs | 6 kmpl | ₹25.99 Lakh |
Bharat Benz | BharatBenz 1917R | Power: 170 Hp GVW: 18500 kg Engine: 3900 cc Fuel Tank: 215/380 Ltr Payload: 10886 Kgs | 6.5 kmpl | ₹27.40 Lakh |
10 Wheeler Truck Price
Top brands manufacturing 10 tyre trucks are Tata, Ashok Leyland, Mahindra, Bharat Benz and Eicher.
Here is a comparison of 10 wheeler truck price from top brands in India:
Brands | Model Name | Specifications | Truck Mileage | Price (Starting from) |
Ashok Leyland | Ashok Leyland 2820-6×2 MAV | Power: 200 hp GVW: 28000 kg Engine: 5660 cc Fuel Tank: 375 Ltr Payload: 12000 Kgs | 4 kmpl | ₹29.68 Lakh |
Tata Motors | Tata LPT 3118 Cowl | Power: 180 hp GVW: 31000 kg Engine: 5635 cc Fuel Tank: 365 Ltr Payload: 23500 Kgs | 3.25 – 4.25 kmpl | ₹37.07 Lakh |
Eicher | Eicher Pro 6028 | Power: 210 hp GVW: 28000 kg Engine: 5100 cc Fuel Tank: 350 Ltr Fuel Type: Diesel | 5 kmpl | ₹33.20 Lakh |
Mahindra | Mahindra Blazo X 28 | Power: 276 hp GVW: 28000 kg Engine: 7200 cc Fuel Tank: 415 Ltr Payload: 2000 Kgs | 5 kmpl | ₹28.75 Lakh |
Bharat Benz | BharatBenz 3123R | Power: 240 hp GVW: 31000 kg Engine: 7200 cc Fuel Tank: 380 Ltr Fuel Type: Diesel | 3.5 kmpl | ₹38.47 Lakh |
12 Wheeler Truck Price
Top brands manufacturing 12 tyre trucks are Tata, Ashok Leyland, Mahindra, Bharat Benz and Eicher.
Here is a comparison of 12 wheeler truck price from top brands in India:
Brands | Model Name | Specifications | Truck Mileage | Price (Starting from) |
Ashok Leyland | Ashok Leyland 3520-8×2 LA MAV | Power: 200 hp GVW: 35000 kg Engine: 5660 cc Fuel Tank: 375 Ltr Fuel Type: Diesel | 3.5 kmpl | ₹37.42 Lakh |
Tata Motors | Tata Signa 3518.T | Power: 180 hp GVW: 35000 kg Engine: 5600 cc Fuel Tank: 365 Ltr Payload: 26000 Kgs | 4.5 kmpl | ₹38.58 Lakh |
Eicher | Eicher Pro 6035 | Power: 240 hp GVW: 35000 kg Engine: 5100 cc Fuel Tank: 350 Ltr Fuel Type: Diesel | 4.5 kmpl | ₹38.50 Lakh |
Mahindra | Mahindra Blazo X 35 Truck | Power: 280 Hp GVW: 35000 kg Engine: 7200 cc Fuel Tank: 415 Ltr Fuel Type: Diesel | 4.5 kmpl | ₹37.90 Lakh |
Bharat Benz | BharatBenz 3523R | Power: 240 hp GVW: 35000 kg Engine: 7200 cc Fuel Tank: 380 Ltr Payload: 26300 Kgs | 4.5 kmpl | ₹37.40 Lakh |
14 Wheeler Truck Price
Top brands manufacturing 14 tyre trucks are Tata, Ashok Leyland, Mahindra, Bharat Benz and Eicher.
Here is a comparison of 14 wheeler truck price from top brands in India:
Brands | Model Name | Specifications | Truck Mileage | Price (Starting from) |
Ashok Leyland | Ashok Leyland 4220-10×2 MAV | Power: 250 hp GVW: 42000 kg Fuel Tank: 375 Ltr Payload: 29000 Kgs Fuel Type: Diesel | 3.5 kmpl | ₹34.30 Lakh |
Tata Motors | Tata Signa 4221.T | Power: 204 hp GVW: 42000 kg Engine: 5005 cc Fuel Tank: 300 Ltr Payload: 26000 Kgs | 4 kmpl | ₹45.25 Lakh |
Eicher | Eicher Pro 6042 | Power: 260 hp GVW: 42000 kg Engine: 7700 cc Fuel Tank: 350 Ltr Fuel Type: Diesel | 4 kmpl | ₹42.81 Lakh |
Mahindra | Mahindra Blazo X 42 PUSHER AXLE | Power: 276 hp GVW: 42000 kg Engine: 7200 cc Fuel Tank: 415 Ltr Fuel Type: Diesel | 4 kmpl | ₹42.76 Lakh |
Bharat Benz | BharatBenz 4228R | Power: 280 Hp GVW: 42000 kg Engine: 7200 cc Fuel Tank: 330 Ltr Payload: 29890 Kgs | 4 kmpl | ₹45.95 Lakh |
Conclusion
Your ideal truck depends on your specific needs. Consider factors like the type and weight of cargo you’ll be hauling, your budget, and operating distances. Remember, truck costs and truck prices in India change from year to year. So, research different models and compare truck prices on online platforms like TrucksDekho or TruckJunction before making your final decision.
Yoga Laxmi
Sometimes English is just silly. That's what got me hooked on writing in the first place. Why on earth can't "grateful" be spelled "greatful"? Here's the thing, I love untangling the knots of language just as much as I love untangling the complexities of logistics. In my blog posts, I'll do both! No "greatful" mistakes here, just good info and a smooth journey through the world of shipping.