Truck type
Avg. Price
12 Wheeler Truck
₹67000
14 Wheeler Truck
₹115250
19 Feet Truck
₹43786
20 Feet Container Truck
₹35402
22 Feet Container Truck
₹39705
24 Feet Container Truck
₹38050
32 Feet Multi Axle Truck
₹66459
32 Feet Single Axle Truck
₹53327
Khopoli to Bangalore transport
Truck type
Avg. Price
19 Feet Truck
₹32300
20 Feet Container Truck
₹30872
22 Feet Container Truck
₹33578
24 Feet Container Truck
₹45000
32 Feet Multi Axle Truck
₹56951
32 Feet Single Axle Truck
₹42701
Khopoli to Hyderabad transport
Truck type
Avg. Price
19 Feet Truck
₹50370
20 Feet Container Truck
₹45030
22 Feet Container Truck
₹46333
24 Feet Container Truck
₹43750
32 Feet Multi Axle Truck
₹76631
32 Feet Single Axle Truck
₹55781
Khopoli to Chennai transport
FR8 (freight) provides all India transportation service from Khopoli, . We are goods transport service with ease of booking truck online. You can get trucking prices from Khopoli to all parts of India.
Different container trucks, open trucks & lorries are available from Khopoli, Maharashtra to other cities across India
Khopoli transport services | Truck type | Ton | Order Date | Price | Action |
---|---|---|---|---|---|
Khopoli to Patna transport | 20 Feet Container Truck | 6 | 17-Jan-25 | ₹73500 | |
Khopoli to Noida transport | 20 Feet Container Truck | 9 | 17-Jan-25 | ₹54000 | |
Khopoli to Chennai transport | 20 Feet Container Truck | 6.5 | 16-Jan-25 | ₹43500 | |
Khopoli to Bhatkal transport | 19 Feet Truck | 9 | 15-Jan-25 | ₹42000 | |
Khopoli to Bhiwandi transport | 32 Feet Multi Axle Truck | 14 | 14-Jan-25 | ₹18300 | |
Khopoli to Gurgaon transport | 20 Feet Container Truck | 6 | 14-Jan-25 | ₹44000 | |
Khopoli to Ghaziabad transport | 20 Feet Container Truck | 6 | 11-Jan-25 | ₹44500 | |
Khopoli to Delhi transport | 32 Feet Multi Axle Truck | 18 | 10-Jan-25 | ₹83800 | |
Khopoli to Delhi transport | 32 Feet Multi Axle Truck | 18 | 10-Jan-25 | ₹83000 | |
Khopoli to Delhi transport | 32 Feet Multi Axle Truck | 18 | 08-Jan-25 | ₹83000 | |
Khopoli to Vijayawada transport | 20 Feet Container Truck | 6.5 | 08-Jan-25 | ₹43000 | |
Khopoli to Visakhapatnam transport | 32 Feet Multi Axle Truck | 16 | 08-Jan-25 | ₹83000 | |
Khopoli to Bicholim transport | 20 Feet Container Truck | 9 | 08-Jan-25 | ₹43000 | |
Khopoli to Alipur transport | 32 Feet Multi Axle Truck | 18 | 06-Jan-25 | ₹82000 | |
Khopoli to Coimbatore transport | 20 Feet Container Truck | 6 | 06-Jan-25 | ₹43800 | |
Khopoli to Coimbatore transport | 20 Feet Container Truck | 6 | 04-Jan-25 | ₹42800 | |
Khopoli to Rajnandgaon transport | 20 Feet Container Truck | 5 | 03-Jan-25 | ₹41500 | |
Khopoli to Delhi transport | 32 Feet Multi Axle Truck | 18 | 01-Jan-25 | ₹85000 | |
Khopoli to Thrissur transport | 32 Feet Single Axle Truck | 9 | 31-Dec-24 | ₹74000 | |
Khopoli to Bangalore transport | 19 Feet Truck | 12 | 31-Dec-24 | ₹53000 |
FR8 has 39+ branches which helps in providing on-time delivery of goods across India.